Owners
DYE ERNEST SYLVESTER IV & EMILY SOWERS1601 NECTARINE AVE #I-1
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1601 NECTARINE ST I1 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 25 |
Township | 3N |
Range | 28 |
Subdivision | THE PALMS AT AMELIA CONDO |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT I1THE PALMS AT AMELIA CONDO
OR 1390/33
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $322,000 |
(=) Market Value | $322,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $172,853 |
(=) County Taxable Value | $122,853 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-05-30 | 2278/0005 | $185,000 | WD | Q | I | SMITH LIVING TRUST | DYE ERNEST SYLVESTER IV & EMILY SOWERS (H&W) |
2007-05-16 | 1499/0494 | $100 | WD | Q | I | SMITH THOMAS M & BARBARA T | SMITH THOMAS M & BARBARA T TRUSTEES |
2006-04-27 | 1407/1129 | $206,300 | WD | Q | I | G A D A LLC | SMITH THOMAS M & BARBARA T |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1193 | 1193 | 1999 |